Designed by IT Works Interactive
 

LOAN INSTALMENT PLAN @ 5 % PER ANNUM
Effective from 1 Sep 10

(1 surety up to $12,000; 2 above $12,000) Max Loan : $30,000

AMOUNT 12 MTHS 15 MTHS 24 MTHS 36 MTHS 48 MTHS 60 MTHS
Pri Int Total Pri Int Total Pri Int Total Pri Int Total Pri Int Total Pri Int Total
$5,000 417 21 438 334 21 355 209 21 230 139 21 160 105 21 126 84 21 105
$10,000 834 42 876 667 42 709 417 42 459 278 42 320 209 42 251 167 42 209
$15,000 1250 63 1293 1001 63 1064 625 63 688 417 63 480 313 63 376 250 63 313
$20,000 1667 84 1751 1334 84 1418 834 84 918 556 84 640 417 84 501 334 84 418
$25,000 2084 105 2189 1667 105 1772 1042 105 1147 695 105 800 521 105 626 417 105 522
$30,000 2500 125 2625 2001 125 2126 1250 125 1375 864 125 959 625 125 750 500 125 625

Back to TOP


 
Copyright TRC Multi-Purpose Co-operative Society Ltd
SitemapPrivacy PolicyTerm of UseContact Us